Freddie
Mercury Фигура (18 дюймов)
   
     
                       
Jimmy Page Фигура (12 дюймов)
   
     
     
Виниловые диски производства Америки и Европы
Queen "Complete works LP Set BOX"
|
AC/DC "Vinyl BOX 15 Lp`s / 180 gramm"
|
Traveling Wilburys " Collection 3LP 180 gramm"
|
G.Harrison "All Things must pass" 4LP
|
Queen "Rock Montreal" 3LP
|
Jesus Christ Superstar Rock Opera Box Set
|
E.Clapton "Complete 68-2006 HQ Vinyl"
|
Pink Floyd " P.U.L.S.E./Ltd.Lp BOX Set" + Book
|
Led Zeppelin "Motuership - Best of" 4LP
|
The Rolling Stones "Complete Colleclion" (Mobile Fidelity LP + Geo Disk)"
|
The Beatles "Complete Colleclion" (Mobile Fidelity LP + Geo Disk)
|
| Исполнитель | Альбом | Год | Стр. | Тип | Лейбл |
|---|---|---|---|---|---|
| AEROSMITH | AMERICA'S GREATEST ETCHED GOLD LP LTD 2500 18X24 | USA | GOLD LP | CALIFORG | |
| BON JOVI | 25ANN.EDITION/LTD.GOLD LP, LTD 5000 20X24 | USA | GOLD LP | CALIFORG | |
| CINDERELLA | NIGHT SONGS GOLD LP LTD 2500 18X24 | USA | GOLD LP | CALIFORG | |
| DEF LEPPARD | HYSTERIA GOLD LP LTD 18X24 | USA | GOLD LP | CALIFORG | |
| ELVIS PRESLEY | 68 SPECIAL 40 TH ANNIVERSARY GOLD 45'S 16X20 | USA | GOLD LP | CALIFORG | |
| ELVIS PRESLEY | ALOHA FROM HAWAII 35TH ANN.GOLD 45,LTD,16X20 SIZE | 2007 | USA | GOLD LP | CALIFORG |
| ELVIS PRESLEY | ELVIS BIRTHDAY' 75 ANNIVERSARY GOLD LP LTD 20X24 | USA | GOLD LP | CALIFORG | |
| ELVIS PRESLEY | HOUND DOG 50 TH ANN GOLD SINGLE 45 LTD 5000 17X19 | USA | GOLD LP | CALIFORG | |
| ELVIS PRESLEY | LOVE ME TENDER-ANN.EDT GOLD RECORD LTD 5000 12X16 | USA | GOLD LP | CALIFORG | |
| ELVIS PRESLEY | LOVE ME TENDER/LTD.PLATINUM 45,12X16/ | GOLD LP | CALIFORG | ||
| ELVIS PRESLEY | MY WAY/LTD.GOLD 45,WITH STAMP,12X16/ | USA | GOLD LP | CALIFORG | |
| ELVIS PRESLEY | VIVA LAS VEGAS 40 TH ANNIV 16X20 LTD | USA | GOLD LP | CALIFORG | |
| ELVIS PRESLEY | VIVA LAS VEGAS GOLD LP LTD 2500 12X16 | USA | GOLD LP | CALIFORG | |
| FRANK SINATRA | MY KIND OF TOWN LTD 5000 14X16 | USA | GOLD LP | CALIFORG | |
| FRANK SINATRA | MY WAY GOLD 45 LTD.5000,14X16 | USA | GOLD LP | CALIFORG | |
| FRANK SINATRA | STRANGERS IN THE NIGHT GOLD 45 LTD,14X16 | USA | GOLD LP | CALIFORG | |
| GENE SIMMONS(KISS) | LORD OF ROCK/LTD.GOLD LP,20 X 24/ | 2008 | USA | GOLD LP | CALIFORG |
| GLENN MILLER | MOONLIGHT SERENADE GOLD REC LTD 1000 20X22 | USA | GOLD LP | CALIFORG | |
| JIMI HENDRIX | ARE YOU EXPERIENCED GOLD LP LIM 2500 18X24 | USA | GOLD LP | CALIFORG | |
| JIMI HENDRIX | PURPLE HAZE GOLD 45 S' LTD 2500 20X24 | USA | GOLD LP | CALIFORG | |
| JOHN LENNON | GIVE PEACE CHANCE GOLD LP W/MUSIC LTD 5000 18X24 | USA | GOLD LP | CALIFORG | |
| JOHN LENNON | IMAGINE 24 KT GOLD 16''X18'' | USA | GOLD LP | CALIFORG | |
| JOHN LENNON | IMAGINE GOLD LP 45 W/B&W LTD 2500 12X16 | USA | GOLD LP | CALIFORG | |
| JOHN LENNON | JUST LIKE STARTING OVER GOLD LP 12X16 | USA | GOLD LP | CALIFORG | |
| KISS | ALIVE 35 /LTD.GOLD LP,20X26/ LTD 2500 | USA | GOLD LP | CALIFORG | |
| KISS | I WAS MADE FOR LOVING YOU GOLD LP45 LTD 2500 12X16 | USA | GOLD LP | CALIFORG | |
| KISS | KISS ALIVE GOLD LP LTD 2500 18X24 | USA | GOLD LP | CALIFORG | |
| KISS | LOVE GUN PLATINUM REC LTD 12X16 | USA | GOLD LP | CALIFORG | |
| MARILYN MONROE | NEVER BEFORE & NEVER AGAIN GOLD LP LTD 18X24 | USA | GOLD LP | CALIFORG | |
| MARILYN MONROE | RIVER OF NO RETURN LTD 12X16 | USA | GOLD LP | CALIFORG | |
| MICHAEL JACKSON | BEAT IT GOLD LP LTD 2500 12X16 | USA | GOLD LP | CALIFORG | |
| MICHAEL JACKSON | BILLIE JEAN GOLD 45-LTD.2500,12 X 16 SIZE | 2007 | USA | GOLD LP | CALIFORG |
| MICHAEL JACKSON | SCREAM GOLD LP LTD 3000 12X16 | USA | GOLD LP | CALIFORG | |
| MOTLEY CRUE | GIRLS, GIRLS, GIRLS GOLD LP W/ALBUM COVER 18X24 | USA | GOLD LP | CALIFORG | |
| OZZY OSBOURNE | OSBOURNE CRAZY TRAIN GOLD LP LTD 2500 12X16 | USA | GOLD LP | CALIFORG | |
| OZZY OSBOURNE | OZZY-ETCHED GOLD LP FRAMED -LTD.EDT,16X20 SIZE | 2006 | USA | GOLD LP | CALIFORG |
| SANTANA | SUPERNATURAL GOLD LP LTD 2500 16X20 | USA | GOLD LP | CALIFORG | |
| STEVIE RAY VAUGHAN | COULDN'T STAND THE WEATHER GOLD LP LTD 2500 18X24 | USA | GOLD LP | CALIFORG | |
| ZZ TOP | ELIMINATOR GOLD LP LTD 2500 18X24 | USA | GOLD LP | CALIFORG | |
| 10 CC | ORIGINAL SOUNDTRACK/180GR./ | EEC | LP | UNIVERSA | |
| A-HA | EAST OF THE SUN,WEST OF THE MOON/USED/ | 1990 | GER | LP | WARNER |
| A-HA | HEADLINES & DEADLINES/BEST OF/ (USED) | 1991 | GER | LP | WARNER |
| ABBA | ALBUM/180GR.AUDIOPHILE,GATEFOLD/ | 1977 | EEC | LP | POLAR |
| ABBA | ARRIVAL /LTD 200 GR | 2007 | JAP | LP | UNIVERSA |
| AC/DC | BACK IN BLACK/ 180 GR | 2003 | EEC | LP | COLUMBIA |
| AC/DC | BLOW UP YOUR VIDEO /180 GRAMM | 1988 | USA | LP | EPIC |
| AC/DC | FLICK OF THE SWITCH /180 GRAMM | 1983 | USA | LP | EPIC |
| AC/DC | FLY ON THE WALL /180 GRAMM | 1985 | USA | LP | EPIC |
| AC/DC | HIGHWAY TO HELL/ 180 GR | 2003 | EEC | LP | COLUMBIA |
| AC/DC | WHO MADE WHO /180 GRAMM | 1986 | USA | LP | EPIC |
| ACE FREHLEY | ACE FREHLEY PICTURE VINUL | 2010 | GER | LP | UNIVERSA |
| ADRIANO CELENTANO | ATMOSFERA/USED/ | 1983 | ITA | LP | CLAN |
| ADRIANO CELENTANO | DEUS/USED/ | 1981 | ITA | LP | CLAN |
| ADRIANO CELENTANO | DORMI AMORE LA SITUAZIONE NON E BUONA | 2007 | ITA | LP | CLAN |
| ADRIANO CELENTANO | SOLI-BEST/USED/ | 1984 | ITA | LP | CLAN |
| ADRIANO CELENTANO | TECADISK/SEALED/ | 1977 | ITA | LP | CLAN |
| ADRIANO CELENTANO | UH...UH../USED/ | 1982 | GER | LP | ARIOLA |
| AEROSMITH | JUST PUSH PLAY | 2001 | EEC | LP | COLUMBIA |
| ALAN PARSONS | TRY ANYTHING ONCE(USED) | 1993 | GER | LP | BMG |
| ALAN PARSONS PROJECT | EYE IN THE SKY /180 GRAM | 2008 | GER | LP | ARISTA |
| ALAN PARSONS PROJECT | TALES OF MYSTERY AND IMAGINATION /180 GRAM | 1976 | EEC | LP | LILITH |
| ALAN PARSONS PROJECT | TURN OF A FRIENDLY CARD/180GR.AUDIOPHILE/ | 1979 | EEC | LP | ARISTA |
| ALAN PARSONS PROJECT | TURN OF A FRIENDLY CARD/USED/ | 1979 | GER | LP | ARISTA |
| ALAN PRICE | O LUCKY MAN! /USED/ | 1973 | GER | LP | WARNER |
| ALANNAH MYLES | ALANNAH MYLES/BLACK VELVET/ | 1989 | GER | LP | ATLANTIC |
| ALANNAH MYLES | ROCKINGHORSE/USED/ | 1992 | GER | LP | ATLANTIC |
| ALICE COOPER | BEAST OF ALICE/USED/ | 1989 | GER | LP | WARNER |
| ALICE COOPER | FROM THE INSIDE(GATEFOLD,GIMMICK)-USED | 1978 | GER | LP | WARNER |
| ALICE COOPER | SCHOOL'S OUT/USED/ | 1972 | GER | LP | WARNER |
| ALPHAVILLE | AFTERNOONS IN UTOPIA/WITH POSTER/ | 1986 | GER | LP | WEA |
| ALPHAVILLE | BREATHTAKING BLUE(SEALED) | 1989 | USA | LP | WEA |
| ALPHAVILLE | CATCHING RAYS ON GIANT | 2010 | GER | LP | UNIVERSA |
| ALPHAVILLE | FIRST HARVEST 1984-92 | 1992 | GER | LP | WEA |
| ALPHAVILLE | FOREVER YOUNG/USED/ | 1984 | GER | LP | WEA |
| AMANDA LEAR | TAM-TAM(USED) | 1983 | ITA | LP | CGD |
| AMII STEWART | KNOCK ON WOOD/USED/ | 1979 | GER | LP | ARIOLA |
| AMII STEWART | TRY LOVE(USED) | 1984 | ITA | LP | DURECO |
| ANTONIO CARLOS JOBIM | WAVE /180 GRAM | 2007 | USA | LP | LILITH |
| ARMY OF LOVERS | MASSIVE LUXURY OVERDOSE+4 NEW TRACKS/USED/ | 1992 | UK | LP | STOCKHOL |
| ARMY OF LOVERS | MASSIVE LUXURY OVERDOSE/SEALED/ | 1991 | GER | LP | TONS |
| ART OF NOISE | BELOW THE WASTE | 1989 | UK | LP | CHINA |
| ART OF NOISE | BEST OF ART OF NOISE/USED/ | 1988 | USA | LP | POLYDOR |
| ASIA | AURA | 2000 | EEC | LP | UNIVERSA |
| AZUL Y NEGRO | LA NOCHE/USED/ | 1982 | GER | LP | MERCURY |
| BAD BOYS BLUE | GAME OF LOVE/USED/ | 1990 | GER | LP | COCONUT |
| BAD BOYS BLUE | HEARTBEAT/USED/ | 1986 | EEC | LP | MEGA |
| BAD BOYS BLUE | HEARTBEAT/USED/ | 1986 | GER | LP | COCONUT |
| BAD BOYS BLUE | HOT GIRLS-BAD BOYS/USED/ | 1985 | GER | LP | COCONUT |
| BAD BOYS BLUE | LOVE IS NO CRIME | 1987 | GER | LP | COCONUT |
| BAD BOYS BLUE | MY BLUE HEAVEN/USED/ | 1988 | GER | LP | COCONUT |
| BAD BOYS BLUE | TOTALLY BAD BOYS BLUE/USED/ | 1992 | GER | LP | COCONUT |
| BAD COMPANY | BAD COMPANY 180 GRAM | 1974 | GER | LP | WARNER |
| BAD COMPANY | ROUGH DIAMONDS/USED/ | 1982 | UK | LP | SWANSONG |
| BALTIMORA | LIVING IN THE BACKGROUND/USED/ | 1985 | ITA | LP | EMI |
| BARCLAY JAMES HARVEST | EYES OF THE UNIVERSE/USED/ | 1979 | GER | LP | POLYDOR |
| BARCLAY JAMES HARVEST | GONE TO EARTH/GATEFOLD USED/ | 1977 | GER | LP | POLYDOR |
| BARCLAY JAMES HARVEST | TURN OF THE TIDE | 1981 | HOL | LP | POLYDOR |
| BARCLAY JAMES HARVEST | VICTIMS OF CIRCUMSTANCE/USED/ | 1984 | HOL | LP | POLYDOR |
| BARRY WHITE | CAN'T GET ENOUGH | 1974 | USA | LP | 20THCENT |
| BARRY WHITE | I'VE GOT SO MUCH TO GIVE | 1973 | USA | LP | 20THCENT |
| BBM/GARY MOORE | AROUND THE NEXT DREAM / USED | 1994 | UK | LP | VIRGIN |
| BEATLES | A HARD DAY'S NIGHT | 1964 | UK | LP | APPLE |
| BEATLES | ABBEY ROAD | 1969 | USA | LP | CAPITOL |
| BEATLES | HELP! | 1965 | UK | LP | APPLE |
| BEATLES | MAGICAL MYSTERY TOUR | 1967 | UK | LP | APPLE |
| BEATLES | PLEASE PLEASE ME | 1963 | UK | LP | APPLE |
| BEATLES | SGT PEPPER LONELY HEART CLUB BAND | 1970 | UK | LP | APPLE |
| BEATLES | WITH THE BEATLES | 1963 | UK | LP | APPLE |
| BEATLES | WITH THE BEATLES | 1963 | UK | LP | APPLE |
| BEATLES | YELLOW SUBMARINE | 1969 | UK | LP | APPLE |
| BEE GEES | E.S.P /USED/ | 1987 | GER | LP | WARNER |
| BEE GEES | HIGH CIVILIZATION/USED/ | 1991 | GER | LP | WARNER |
| BEE GEES | ONE/USED/ | 1989 | GER | LP | WARNER |
| BEE GEES | ONE/USED/ | 1989 | GER | LP | WARNER |
| BEE GEES | VERY BEST OF/USED/ | 1990 | HOL | LP | POLYDOR |
| BEETHOVEN (WOJCIECH RAJSKI,POLISH PO) | SYMPHONY NO.1, NO.2 (ANALOGUE TUBE RECORDING) | 2007 | GER | LP | TACET |
| BEETHOVEN (WOJCIECH RAJSKI,POLISH PO) | SYMPHONY NO.5 (ANALOGUE TUBE RECORDING) | 2008 | GER | LP | TACET |
| BEETHOVEN/DAVID OISTRAKH,LEV OBORIN/ | VIOLIN SONATAS NO.9-NO.5(180GR.AUDIOPHILE) | EEC | LP | PHILIPS | |
| BEETHOVEN/VIENNA PO,BENEDETTI,CARLO MARIA GIULINI/ | KONZERT FOR KLAVIER AND ORCH/180GR.AUDIOPHILE/ | 1980 | EEC | LP | DEUTGRAM |
| BELINDA CARLISLE | REAL | 1993 | UK | LP | VIRGIN |
| BELLE EPOQUE | BAMALAMA/USED/ | 1977 | FRA | LP | CARRERE |
| BELLE EPOQUE | BLACK IS BLACK /USED/ | 1977 | GER | LP | CARRERE |
| BELLE EPOQUE | NOW | 1979 | GER | LP | POLYDOR |
| BILLIE HOLIDAY | LADY IN SATIN/200GR.LP/ | USA | LP | CLASREC | |
| BILLIE HOLIDAY | SONGS FOR DISTINGUE LOVERS/200GR.LP/ | USA | LP | CLASREC | |
| BILLY IDOL | 11 OF THE BEST+POSTER/USED/ | 1988 | GER | LP | CHRYSALI |
| BILLY IDOL | VITAL IDOL /CUT | 1987 | USA | LP | CHRYSALI |
| BILLY IDOL | WHIPLASH SMILE/CUT OUT/ | 1986 | USA | LP | CHRYSALI |
| BIZET/ARR.SARASATE/ | CARMEN FANTASIE | EEC | LP | DECCA | |
| BLACK | WONDERFUL LIFE/USED/ | 1987 | GER | LP | A&M |
| BLACK SABBATH | BORN AGAIN/180GR./ | 1983 | EEC | LP | EARMARK |
| BLACK SABBATH | DEHUMANIZER | 1992 | USA | LP | RHINO |
| BLACK SABBATH | HEADLESS CROSS /USED/+INSERT | 1989 | GER | LP | I.R.S |
| BLACK SABBATH | HEAVEN & HELL | 1980 | USA | LP | RHINO |
| BLACK SABBATH | NEVER SAY DIE! /180 GRAM | 1978 | EEC | LP | EARMARK |
| BLACK SABBATH | PARANOID /180 GRAM | 2004 | USA | LP | RHINO |
| BLACK SABBATH | SABOTAGE 180 GRAM | 1975 | GER | LP | UNIVERSA |
| BLACK SABBATH | TECHNICAL ECSTASY /180 GRAM | 1976 | EEC | LP | EARMARK |
| BLACK SABBATH | TYR(USED) | 1990 | UK | LP | EMI |
| BLACK SABBATH | VOL.4 /180 GRAM DIRECT METAL MASTER | 1972 | USA | LP | EARMARK |
| BLACK SABBATH | VOL.4 /180 GRAM DIRECT METAL MASTER | USA | LP | NEMS | |
| BLACK SABBATH/TONY IOMMI/ | SEVENTH STAR/USED/ | 1986 | HOL | LP | VERTIGO |
| BLUE SYSTEM | BODY HEAT/USED/ | 1988 | GER | LP | HANSA |
| BOLLAND & BOLLAND | DOMINO THEORY/USED/ | 1981 | GER | LP | TELDEC |
| BOLLAND & BOLLAND | SILENT PARTNERS/USED/ | 1984 | ITL | LP | F1TEAM |
| BON JOVI | NEW JERSEY/USED/ | 1988 | GER | LP | PG |
| BONEY M | LOVE FOR SALE/USED/ | 1977 | GER | LP | HANSA |
| BONEY M | OCEANS OF FANTASY/USED/ | 1979 | GER | LP | HANSA |
| BONEY M | TAKE THE HEAT OF ME/USED/ | 1976 | UK | LP | ATLANTIC |
| BONEY M | TEN THOUSAND LIGHTYEARS/USED/+POSTER | 1984 | GER | LP | HANSA |
| BORIS GREBENSHIKOV | RADIO SILENCE | 1989 | USA | LP | CBS |
| BRIAN MAY(QUEEN) | BACK TO THE LIGHT(USED) | 1992 | UK | LP | PARLOPHO |
| BROS | CHANGING FACES/USED/ | 1991 | HOL | LP | SMM |
| BROS | PUSH/ USED | 1989 | UK | LP | CBS |
| BUDDY GUY | LIVING PROOF | 2010 | USA | LP | SILVERTO |
| C.C.CATCH | CATCH THE CATCH/USED/ | 1986 | GER | LP | HANSA |
| C.C.CATCH | DIAMONDS-GREATEST HITS(USED) | 1988 | GER | LP | HANSA |
| C.C.CATCH | LIKE A HURRICANE/USED/ | 1987 | GER | LP | HANSA |
| C.C.CATCH | WELCOME TO THE HEARTBREAK HOTEL/USED/ | 1986 | GER | LP | HANSA |
| CARS | DOOR TO DOOR/CUT/ | 1987 | USA | LP | ELEKTRA |
| CARS | HEARTBEAT CITY/SEALED/-CUT | 1984 | USA | LP | ELEKTRA |
| CARS | HEARTBEAT CITY/USED/ | 1984 | GER | LP | ELEKTRA |
| CARS | MOVE LIKE THIS | 2011 | USA | LP | HEAR |
| CERRONE | BACKTRACK - 8/GATEFOLD/-ORIGINAL(USED) | 1982 | FRA | LP | MALL |
| CERRONE | CERRONE SYMPHONY (VARIATIONS OF SUPERNATURE) | EEC | LP | MALL | |
| CERRONE | LOVE IN C MINOR /1 | 1976 | FRA | LP | MALL |
| CERRONE | SUPERNATURE /3 | 1977 | FRA | LP | MALL |
| CERRONE | YOU ARE THE ONE /7 REM | 1980 | FRA | LP | MALL |
| CHILLY | COME TO L.A.(USED) | GER | LP | POLYDOR | |
| CHILLY | FOR YOUR LOVE(USED) | 1978 | SPA | LP | POLYDOR |
| CHILLY | FOR YOUR LOVE/USED | 1978 | USA | LP | POLYDOR |
| CHRIS DE BURGH | POWER OF TEN(USED) | 1992 | HOL | LP | A&M |
| CHRIS NORMAN | BREAK THE ICE/SED/ | 1989 | EEC | LP | MEGA |
| CHRIS NORMAN | HITS FROM HEART/USED/ | 1988 | GER | LP | HANSA |
| CHRIS REA | AUBERGE/USED/ | 1991 | GER | LP | MAGNET |
| CHRIS REA | ON THE BEACH/USED/ | 1986 | GER | LP | MAGNET |
| CHRIS REA | ROAD TO HELL/USED/ | 1989 | GER | LP | MAGNET |
| CHRIS REA | SHAMROCK DIARIES/USED/ | 1985 | GER | LP | MAGNET |
| CHRIS REA | TENNIS/USED/ | 1980 | GER | LP | MAGNET |
| CINDERELLA | NIGHT SONGS | 1986 | USA | LP | MERCURY |
| COVERDALE/PAGE | COVERDALE PAGE(USED) | 1993 | UK | LP | EMI |
| CREEDENCE CLEARWATER REVIVAL | BAYOU COUNTRY | 1093 | GER | LP | FANTASY |
| CREEDENCE CLEARWATER REVIVAL | CHOOGLIN' | 1982 | GER | LP | FANTASY |
| CREEDENCE CLEARWATER REVIVAL | COSMO'S FACTORY/180GR.AUDIOPHILE,LTD/ | USA | LP | ACOUSTIC | |
| CREEDENCE CLEARWATER REVIVAL | CREEDENCE C.R./SUZI Q/-(180GR.AUDIOPHILE LTD) | USA | LP | ACOUSTIC | |
| CREEDENCE CLEARWATER REVIVAL | CREEDENCE COUNTRY | GER | LP | FANTASY | |
| CREEDENCE CLEARWATER REVIVAL | GREEN RIVER | 1983 | GER | LP | FANTASY |
| CREEDENCE CLEARWATER REVIVAL | MARDI GRAS | GER | LP | FANTASY | |
| CREEDENCE CLEARWATER REVIVAL | PENDULUM /180 GRAMM | USA | LP | ANALOGUE | |
| CREEDENCE CLEARWATER REVIVAL | WILLY & THE POOR BOYS | 1983 | GER | LP | FANTASY |
| CROSS | MAD, BAD & DANGEROUS TO KNOW | 1990 | ITA | LP | EMI |
| CULTURE CLUB | WAKING UP WITH THE HOUSE ON FIRE/USED/ | 1984 | GER | LP | VIRGIN |
| CUNNIE WILLIAMS | LOVE STARVED HEART | 1996 | EEC | LP | INDIGO |
| DALIDA | CANTA IN ITALIANO/RE-ISSUE/-LTD.EDT | 1969 | FRA | LP | BARCLAY |
| DALIDA | DE BAMBINO AU LOUR LE PLUS LONG/RE-ISSUE/-LTD.EDT | 1966 | FRA | LP | BARCLAY |
| DAVID BYRON | BABY FACED KILLER/USED/ | 1978 | UK | LP | ARISTA |
| DAVID BYRON | ON THE ROCKS/USED/ | 1981 | GER | LP | CREOLE |
| DAVID BYRON | TAKE NO PRISONERS/USED/ CUT | 1976 | USA | LP | BRONZE |
| DAVID GILMOUR | ABOUT FACE/USED/ | 1984 | GER | LP | HARVEST |
| DAVID GILMOUR | ABOUT FACE/USED/ | 1984 | GER | LP | HARVEST |
| DAVID GILMOUR | ON AN ISLAND/GATEFOLD+POSTER/-LTD | 2006 | EEC | LP | EMI |
| DAVID KNOPFLER | RELEASE/GATEFOLD/ | 1983 | HOL | LP | PEACHRIV |
| DAVID KNOPFLER(DIRE STRAITS) | LIPS AGAINST THE STEEL | 1988 | GER | LP | INTERCOR |
| DE-PHAZZ | DAYS OF TWANG | 2006 | EEC | LP | PHAZZADE |
| DEE D JACKSON | AUTOMATIC LOVER/USED/=POSTER-RARE | 1978 | FRA | LP | CARRERE |
| DEE D JACKSON | COSMIC CURVES PICTURE LP | 2011 | UK | LP | DDERECOR |
| DEE D JACKSON | THUNDER & LIGHTING PICTURE LP | 2011 | UK | LP | DDERECOR |
| DEE D JACKSON | THUNDER & LIGHTING/USED/ | 1979 | GER | LP | ARIOLA |
| DEEP PURPLE | 24 CARAT PURPLE/USED/ | 1973 | HOL | LP | PURPL |
| DEEP PURPLE | BATTLE RAGES ON /LTD/ | 1993 | HOL | LP | RCA |
| DEEP PURPLE | BOOK OF TALIESYN 180 GRAM | 2006 | EEC | LP | TETRAGRA |
| DEEP PURPLE | BOOK OF TALIESYN 180 GRAM | 2006 | EEC | LP | TETRAGRA |
| DEEP PURPLE | FIREBALL 180 GRAM | 2010 | USA | LP | FRIDAY |
| DEEP PURPLE | HOUSE OF BLUE LIGHT | 1987 | USA | LP | MERCURY |
| DEEP PURPLE | MACHINE HEAD /180-GRAM HQ | 1972 | USA | LP | RHINO |
| DEEP PURPLE | SHADES OF DEEP PURPLE | 1968 | USA | LP | TETRAGRA |
| DEEP PURPLE | STORMBRINGER/SEALED/ | 1974 | USA | LP | WARNER |
| DEEP PURPLE | WHO DO WE THINK WE ARE/USED/-GATEFOLD | 1973 | LP | HARVEST | |
| DEF LEPPARD | HYSTERIA/USED | 1987 | USA | LP | PG |
| DEL SHANNON | ROCK ON!/USED/ | 1991 | GER | LP | SILVERTO |
| DEN HARROW | BEST OF/USED/ | 1989 | GER | LP | BABY |
| DEN HARROW | DAY BY DAY/USED/ | 1987 | GER | LP | BABY |
| DEN HARROW | OVERPOWER/USED/ | 1985 | GER | LP | BABY |
| DEPECHE MODE | A BROKEN FRAME /180 GRAM | 2007 | USA | LP | SIRE |
| DEPECHE MODE | BLACK CELEBRATION /180 GRAM | 2007 | USA | LP | SIRE |
| DEPECHE MODE | CONSTRUCTION TIME AGAIN /LIM | 2007 | EEC | LP | MUTE |
| DEPECHE MODE | SOME GREAT REWARD /LIM | 2007 | EEC | LP | MUTE |
| DEPECHE MODE | SONGS OF FAITH & DEVOTION /LIM | 2007 | EEC | LP | MUTE |
| DEPECHE MODE | SPEAK AND SPELL /LIM | 2007 | EEC | LP | MUTE |
| DEPECHE MODE | ULTRA /LTD | 2007 | EEC | LP | VENUSNOT |
| DEPECHE MODE | VIOLATOR/LTD.180GR./ | USA | LP | WARNER | |
| DESIRELESS | FRANCOIS(USED) | 1989 | HOL | LP | CBS |
| DIANA KRALL | CHRISTMAS SONGS/200GR./ | 2005 | USA | LP | CLASREC |
| DIANA KRALL | QUIET NIGHTS 180 GRAM | 2009 | GER | LP | VERVE |
| DIGITAL EMOTION | DIGITAL EMOTION/USED/ | 1984 | GER | LP | POLYDOR |
| DIGITAL EMOTION | OUTSIDE IN THE DARK/USED/ | 1985 | GER | LP | BREAK R |
| DIO | HOLY DIVER PICTURE VINYL | 2010 | GER | LP | UNIVERSA |
| DIO | HOLY DIVER/USED/ | 1983 | UK | LP | PHONOGRA |
| DIO | MASTER OF THE MOON | 2004 | GER | LP | STEAMHAM |
| DIRE STRAITS | BROTHERS IN ARMS/USED/ | 1985 | HOL | LP | PHONOGRA |
| DIRE STRAITS | DIRE STRAITS /USED/ | 1978 | NZ | LP | PHONOGRA |
| DIRE STRAITS | DIRE STRAITS 180 GRAM | 2009 | USA | LP | WARNER |
| DIRE STRAITS | LOVE OVER GOLD 180 GRAM | 2010 | USA | LP | WARNER |
| DIRE STRAITS | MAKING MOVIES | 1980 | GER | LP | PHONOGRA |
| DIRE STRAITS | MAKING MOVIES 180 GRAM | 2010 | USA | LP | WARNER |
| DIRE STRAITS | MONEY FOR NOTNING/USED/ | 1988 | GER | LP | PHONOGRA |
| DIRE STRAITS | ON EVERY STREET(USED) | 1991 | GER | LP | PHONOGRA |
| DJ BOBO | DANCE WITH ME/USED/-PICTURE LP | 1993 | GER | LP | EAMS |
| DONNA SUMMER | ALL SYSTEMS GO | 1987 | GER | LP | WEA |
| DONNA SUMMER | ANOTHER PLACE AND TIME/USED/ | 1989 | GER | LP | TELDEC |
| DOORS | DOORS | 1973 | EEC | LP | ELEKTRA |
| DOORS | MORRISON HOTEL/ 180 GRAM | 2009 | USA | LP | ELEKTRA |
| DOORS | STRANGE DAYS 180 GRAM | 1973 | EEC | LP | ELEKTRA |
| DOUBLE | DOUBLE | 1987 | USA | LP | A&M |
| DSCHINGHIS KHAN | ROM/USED/ | GER | LP | JUPITER | |
| DUKE ELLINGTON | ELLINGTON JAZZ PARTY IN STEREO | USA | LP | CLASREC | |
| DUKE ELLINGTON | IN STEREO - DUKE ELLINGTON & HIS ORCHESTRA 200 GRAM | 1995 | USA | LP | CLASREC |
| EAGLES | HOTEL CALIFORNIA /180 GRAM | 2006 | GER | LP | ASYLUM |
| EAGLES | HOTEL CALIFORNIA(WITH POSTER) | 1976 | USA | LP | ASYLUM |
| EDDY HUNTINGTON | BANG BANG BABY(USED) | 1989 | GER | LP | ZYX |
| EKSEPTION | BEST OF-EKSEPTIONAL CLASSICS/USED/ | GER | LP | PHILIPS | |
| EKSEPTION | EKSEPTION -78 /USED/ | 1978 | HOL | LP | CNR |
| ELECTRIC LIGHT ORCHESTRA | BALANCE OF POWER/USED/ | 1986 | HOL | LP | CBS |
| ELECTRIC LIGHT ORCHESTRA | DISCOVERY-GATEFOLD/USED/ | 1979 | UK | LP | JET |
| ELECTRIC LIGHT ORCHESTRA | FACE THE MUSIC(USED)-GATEFOLD | 1975 | HOL | LP | POLYDOR |
| ELECTRIC LIGHT ORCHESTRA | SECRET MESSAGES/ USED | 1983 | HOL | LP | JET |
| ELECTRIC LIGHT ORCHESTRA | TIME/WITH STICKER/ | 1981 | UK | LP | JET |
| ELECTRIC LIGHT ORCHESTRA | TIME/WITH STICKER/ | 1981 | UK | LP | JET |
| ELOY | VISIONARY VOYAGER | 2009 | EEC | LP | ARTISTST |
| EMERSON LAKE & PALMER | PICTURES AT AN EXHIBITION(USED)GATEFOLD | 1971 | GER | LP | MANTICOR |
| EMERSON LAKE & PALMER | TRILOGY /180 GRAM | 2004 | EEC | LP | EARMARK |
| EMERSON LAKE & PALMER | TRILOGY/ 180 GR | 2004 | USA | LP | EARMARK |
| EMERSON,LAKE & POWELL | EMERSON,LAKE & POWELL/USED/ | 1986 | UK | LP | POLYDOR |
| ENGELBERT HUMPERDINCK | IN LIEBE../USED/ | 1988 | GER | LP | BMG |
